
Rp 1.900.000;-
Physical & Performance: |
|
| Physical dimensions | 2.7″ x 6.2″ x 1.2″ (6.9 x 15.7 x 3.0 cm) |
| Display size, WxH | 1.6″ x 2.2″ (4.1 x 5.6 cm) |
| Display resolution, WxH | 120 x 160 pixels |
| Display type | 4 level gray LCD |
| Weight | 7.7 oz (218 g) with batteries |
| Battery | 2 AA batteries (not included) |
| Battery life | 18 hours |
| Water rating | IPX7 |
| Floats | Yes |
| High-sensitivity receiver | Yes |
| Interface | Serial and USB |
Maps & Memory: |
|
| Basemap | No |
| Preloaded maps | no |
| Ability to add maps | No |
| Built-in memory | no |
| Accepts data cards | no |
| Waypoints/favorites/locations | 500 |
| Routes | 50 |
| Track log | 2,048 points, 10 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads) | No |
| Electronic compass | No |
| Touchscreen | No |
| Barometric altimeter | No |
| Camera | no |
| Geocaching-friendly | No |
| Custom maps compatible | No |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | No |
| Unit-to-unit transfer (shares data wirelessly with similar units) | No |
| Picture viewer | No |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | No |
